Kraken Trading Dashboard

Account Balance

0.2257
BNB.F
196.0617
ZUSD

Trading Stats

0
Open Orders
50
Recent Trades
50
Recent Closed

Open Orders

No open orders

Recent Trades

Pair Side Volume Price Time
SLAYUSD SELL 13825.72060 $0.00740000 2025-11-13 18:40:22
SLAYUSD BUY 2217.78400 $0.00750000 2025-11-13 17:15:02
SLAYUSD BUY 2217.78400 $0.00750000 2025-11-13 17:11:53
SLAYUSD SELL 2217.78400 $0.00750000 2025-11-13 17:08:12
MOODENGUSD SELL 182.65028 $0.09080000 2025-11-13 15:39:23
MOODENGUSD BUY 182.65020 $0.09139000 2025-11-13 15:04:10
FARTCOINUSD SELL 59.32100 $0.27840000 2025-11-13 14:37:21
FARTCOINUSD BUY 59.32100 $0.28020000 2025-11-13 14:06:53
CATUSD SELL 3039842.28000 $0.000004112000 2025-11-13 13:08:52
CATUSD BUY 3039842.28269 $0.000004091000 2025-11-13 11:19:15
BNBUSD SELL 0.01510 $965.17000 2025-11-13 11:09:21
BNBUSD SELL 0.01313 $964.80000 2025-11-13 11:06:24
SLAYUSD BUY 3869.31220 $0.00820000 2025-11-13 10:21:04
BNBUSD BUY 0.03288 $965.01277 2025-11-13 10:19:15
SLAYUSD BUY 3869.31220 $0.00820000 2025-11-13 10:17:13
SLAYUSD BUY 3869.31220 $0.00820000 2025-11-13 10:13:45
BNBUSD BUY 0.01039 $960.42000 2025-11-12 04:27:08
BNBUSD BUY 0.01042 $960.43000 2025-11-12 04:26:44
BNBUSD BUY 0.01039 $960.26000 2025-11-12 04:22:40
BNBUSD SELL 0.01042 $960.96000 2025-11-12 04:07:40
BONKUSD SELL 812281.70000 $0.000012399000 2025-11-12 02:55:10
BONKUSD BUY 281.69929 $0.000012336000 2025-11-12 02:32:10
BONKUSD BUY 812000.00000 $0.000012336000 2025-11-12 02:32:10
FARTCOINUSD SELL 34.42214 $0.29570000 2025-11-11 23:08:07
FARTCOINUSD BUY 33.79520 $0.29400000 2025-11-11 22:05:45
SLAYUSD SELL 2439.02440 $0.00800000 2025-11-11 21:17:43
SLAYUSD BUY 1219.51220 $0.00820000 2025-11-11 19:19:28
SLAYUSD BUY 737.72920 $0.00820000 2025-11-11 19:19:28
SLAYUSD BUY 481.78300 $0.00820000 2025-11-11 19:10:14
BNBUSD SELL 0.01023 $976.63000 2025-11-11 17:05:32
BNBUSD BUY 0.01024 $974.51000 2025-11-11 17:03:27
BONKUSD SELL 2316787.35000 $0.000012845000 2025-11-11 16:28:29
BONKUSD BUY 778089.01338 $0.000012878000 2025-11-11 15:31:05
BONKUSD BUY 769526.74105 $0.000012957000 2025-11-11 15:16:00
BONKUSD BUY 769171.60218 $0.000012957000 2025-11-11 15:15:59
BNBUSD BUY 0.01023 $978.27000 2025-11-11 14:18:22
BNBUSD SELL 0.01022 $977.87000 2025-11-11 14:16:05
BNBUSD BUY 0.01018 $982.71000 2025-11-11 13:14:55
BNBUSD SELL 0.01017 $982.90000 2025-11-11 13:09:18
BNBUSD BUY 0.01020 $982.31000 2025-11-11 12:18:32
BNBUSD BUY 0.01020 $982.31000 2025-11-11 12:18:32
BNBUSD BUY 0.01019 $983.04000 2025-11-11 12:14:40
BNBUSD BUY 0.01019 $983.38000 2025-11-11 12:13:54
BNBUSD BUY 0.01019 $983.38000 2025-11-11 12:13:54
BNBUSD BUY 0.01018 $983.92000 2025-11-11 12:11:14
BNBUSD SELL 0.01018 $982.91000 2025-11-11 12:07:50
BNBUSD SELL 0.01019 $982.91000 2025-11-11 12:07:50
BNBUSD SELL 0.01020 $982.91000 2025-11-11 12:07:38
BNBUSD SELL 0.01018 $982.51000 2025-11-11 12:06:49
BNBUSD SELL 0.01018 $982.51000 2025-11-11 12:06:49

Recently Closed Orders

Pair Side Volume Price Status
SLAYUSD SELL 13825.72060 $0.0074 Closed
SLAYUSD BUY 2217.78400 $0.0075 Closed
SLAYUSD BUY 2217.78400 $0.0075 Closed
SLAYUSD SELL 2217.78400 $0.0075 Closed
SLAYUSD SELL 11607.93660 $0.0076 Canceled
MOODENGUSD SELL 182.65028 $0.09080 Closed
SLAYUSD SELL 11607.93660 $0.0077 Canceled
MOODENGUSD BUY 182.65020 $0.09139 Closed
FARTCOINUSD SELL 59.32100 $0 Closed
FARTCOINUSD BUY 59.32100 $0.2820 Closed
CATUSD SELL 3039842.28000 $0 Closed
BNBUSD BUY 0.01511 $962.86 Canceled
BNBUSD BUY 0.01314 $962.86 Canceled
CATUSD BUY 3039842.28269 $0.000004161 Closed
BNBUSD SELL 0.01510 $960.94 Closed
BNBUSD SELL 0.01313 $960.94 Closed
BNBUSD SELL 0.03287 $965.07 Canceled
SLAYUSD BUY 3869.31220 $0.0082 Closed
BNBUSD BUY 0.03288 $967.00 Closed
SLAYUSD BUY 3869.31220 $0.0082 Closed
SLAYUSD BUY 3869.31220 $0.0082 Closed
BNBUSD SELL 0.01039 $962.38 Canceled
BNBUSD BUY 0.01039 $964.30 Closed
BNBUSD BUY 0.01042 $961.44 Closed
BNBUSD SELL 0.01039 $962.38 Canceled
BNBUSD BUY 0.01039 $964.30 Closed
BNBUSD SELL 0.01042 $959.52 Closed
BONKUSD BUY 819806.52566 $0.000012222 Canceled
BONKUSD SELL 812281.70000 $0.000012395 Closed
BONKUSD BUY 812281.69929 $0.000012336 Closed
FARTCOINUSD SELL 34.42214 $0.2957 Closed
FARTCOINUSD BUY 33.79520 $0.2965 Closed
SLAYUSD SELL 2439.02440 $0 Closed
SLAYUSD BUY 1219.51220 $0.0082 Closed
SLAYUSD BUY 1219.51220 $0.0082 Closed
FARTCOINUSD BUY 32.35199 $0.3097 Canceled
CATUSD BUY 2213858.75581 $0.000004526 Canceled
BNBUSD SELL 0.01023 $976.63 Closed
BNBUSD BUY 0.01024 $978.58 Closed
BONKUSD SELL 2316787.35000 $0 Closed
BONKUSD BUY 778089.01338 $0.000012878 Closed
BONKUSD BUY 769526.74105 $0.000013021 Closed
BONKUSD BUY 769171.60218 $0.000013027 Closed
BNBUSD BUY 0.01023 $979.83 Closed
BNBUSD SELL 0.01022 $977.87 Closed
BNBUSD BUY 0.01018 $984.69 Closed
BNBUSD SELL 0.01017 $982.72 Closed
BNBUSD BUY 0.01020 $982.31 Closed
BNBUSD BUY 0.01020 $982.31 Closed
BNBUSD BUY 0.01019 $983.04 Closed