Kraken Trading Dashboard

Account Balance

188.0406
FARTCOIN
712.9497
MOODENG
42.8251
ZUSD

Trading Stats

1
Open Orders
50
Recent Trades
50
Recent Closed

Open Orders

Symbol Quantity Side Price Status Open Since
MOODENGUSD 576.63475 SELL $0.08671 Open 2025-11-06 19:42:52

Recent Trades

Pair Side Volume Price Time
FARTCOINUSD BUY 188.04062 $0.25430000 2025-11-06 16:57:56
MOODENGUSD BUY 580.92250 $0.08419000 2025-11-06 16:54:31
MOODENGUSD SELL 1092.64330 $0.08390000 2025-11-06 16:52:55
MOODENGUSD BUY 577.36721 $0.08390000 2025-11-06 16:47:04
MOODENGUSD SELL 400.26590 $0.08322000 2025-11-06 16:45:57
MOODENGUSD SELL 692.37740 $0.08322000 2025-11-06 16:45:57
MOODENGUSD BUY 578.10151 $0.08433000 2025-11-06 16:32:49
MOODENGUSD BUY 580.92250 $0.08430000 2025-11-06 16:32:21
MOODENGUSD BUY 580.92250 $0.08426000 2025-11-06 16:32:01
SLAYUSD SELL 6666.66667 $0.00720000 2025-11-06 16:12:55
MOODENGUSD SELL 1092.64330 $0.08740000 2025-11-06 13:36:01
SLAYUSD BUY 6666.66667 $0.00750000 2025-11-06 06:33:31
SOLUSD SELL 0.30900439 $159.71000 2025-11-06 06:18:21
MOODENGUSD BUY 562.49297 $0.08712000 2025-11-06 05:23:18
MOODENGUSD SELL 575.90410 $0.08682000 2025-11-06 05:22:29
MOODENGUSD BUY 561.54537 $0.08771000 2025-11-06 05:05:23
MOODENGUSD SELL 575.90416 $0.08760000 2025-11-06 05:03:39
SOLUSD BUY 0.30900439 $161.07658 2025-11-06 02:07:30
BNBUSD SELL 0.05203 $948.60000 2025-11-06 01:14:21
MOODENGUSD BUY 557.41360 $0.08883000 2025-11-05 22:51:45
SLAYUSD SELL 6666.66667 $0.00740000 2025-11-05 22:51:44
MOODENGUSD BUY 562.99966 $0.08899000 2025-11-05 22:47:20
SLAYUSD BUY 6666.66667 $0.00750000 2025-11-05 20:56:02
BNBUSD BUY 0.05203 $957.28000 2025-11-05 20:43:47
BNBUSD SELL 0.05203 $960.91000 2025-11-05 20:06:42
BNBUSD BUY 0.05218 $960.19000 2025-11-05 18:01:44
BNBUSD SELL 0.15680 $958.11000 2025-11-05 16:26:11
BNBUSD BUY 0.05227 $957.48000 2025-11-05 14:56:07
BNBUSD BUY 0.05227 $957.44000 2025-11-05 14:55:30
BNBUSD BUY 0.05227 $958.18000 2025-11-05 14:55:06
FARTCOINUSD SELL 196.85552 $0.25139996 2025-11-05 10:47:27
BONKUSD SELL 4245563.39000 $0.000011717000 2025-11-05 10:47:15
BONKUSD BUY 563.38626 $0.000011801000 2025-11-05 09:33:11
BONKUSD BUY 4245000.00000 $0.000011801000 2025-11-05 09:33:02
FARTCOINUSD SELL 134.68320 $0.25320000 2025-11-05 09:05:34
FARTCOINUSD SELL 62.78910 $0.25320000 2025-11-05 09:05:33
BONKUSD SELL 4223686.43000 $0.000011672000 2025-11-05 08:42:33
FARTCOINUSD BUY 197.94140 $0.25310000 2025-11-05 08:00:08
BONKUSD BUY 4223686.43352 $0.000011862000 2025-11-05 07:50:37
FARTCOINUSD BUY 196.38640 $0.25510000 2025-11-05 06:11:51
MOODENGUSD SELL 585.48009 $0.08578000 2025-11-05 04:42:01
MOODENGUSD BUY 579.71014 $0.08566000 2025-11-05 04:35:09
MOODENGUSD SELL 583.63480 $0.08567000 2025-11-05 04:31:52
MOODENGUSD SELL 580.65265 $0.08611000 2025-11-05 03:04:37
MOODENGUSD BUY 585.48009 $0.08482000 2025-11-05 02:21:25
MOODENGUSD BUY 585.48009 $0.08490000 2025-11-05 02:11:09
FARTCOINUSD SELL 201.85708 $0.24790000 2025-11-05 02:00:29
FARTCOINUSD SELL 98.61330 $0.24660000 2025-11-05 01:57:41
FARTCOINUSD SELL 100.27290 $0.24660000 2025-11-05 01:57:41
PEPEUSD SELL 8614748.47000 $0.000005406000 2025-11-05 01:21:40

Recently Closed Orders

Pair Side Volume Price Status
MOODENGUSD SELL 576.63475 $0.08671 Expired
FARTCOINUSD BUY 188.04062 $0.2664 Closed
MOODENGUSD BUY 580.92250 $0.08624 Closed
MOODENGUSD SELL 1092.64334 $0.08390 Closed
MOODENGUSD BUY 577.36721 $0.08677 Closed
MOODENGUSD SELL 1092.64334 $0.08322 Closed
MOODENGUSD BUY 578.10151 $0.08666 Closed
MOODENGUSD BUY 580.92250 $0.08624 Closed
MOODENGUSD BUY 580.92250 $0.08624 Closed
SLAYUSD SELL 6666.66667 $0 Closed
SLAYUSD SELL 6666.66667 $0.0074 Expired
MOODENGUSD SELL 1092.64334 $0.08740 Closed
SLAYUSD BUY 6666.66667 $0.0075 Closed
SOLUSD SELL 0.30900439 $159.71 Closed
SOLUSD SELL 0.30706872 $162.83 Expired
MOODENGUSD BUY 562.49297 $0.08907 Closed
MOODENGUSD SELL 575.90416 $0.08682 Closed
MOODENGUSD BUY 561.54537 $0.08922 Closed
MOODENGUSD SELL 575.90416 $0.08682 Closed
MOODENGUSD SELL 561.54537 $0.08904 Expired
MOODENGUSD SELL 568.89293 $0.08789 Canceled
SOLUSD BUY 0.30900439 $162.13 Closed
BNBUSD SELL 0.05203 $948.60 Closed
BNBUSD SELL 0.05185 $964.23 Expired
MOODENGUSD BUY 557.41360 $0.08988 Closed
SLAYUSD SELL 6666.66667 $0 Closed
SLAYUSD SELL 6666.66667 $0.0075 Canceled
MOODENGUSD BUY 562.99966 $0.08899 Closed
BONKUSD BUY 4117598.61649 $0.000012167 Canceled
FARTCOINUSD BUY 184.43379 $0.2716 Canceled
SLAYUSD BUY 6666.66667 $0.0075 Closed
SLAYUSD BUY 6666.66667 $0.0075 Canceled
BNBUSD BUY 0.05203 $962.83 Closed
SLAYUSD BUY 6666.66667 $0.0075 Canceled
BONKUSD BUY 4100713.52415 $0.000012217 Canceled
BONKUSD BUY 4100713.52415 $0.000012217 Canceled
BNBUSD SELL 0.05203 $960.91 Closed
BONKUSD BUY 4119973.63217 $0.000012160 Canceled
MOODENGUSD BUY 563.18991 $0.08896 Canceled
FARTCOINUSD BUY 184.43379 $0.2716 Canceled
BONKUSD BUY 4112518.50633 $0.000012182 Canceled
BONKUSD BUY 4112518.50633 $0.000012182 Canceled
BNBUSD BUY 0.05218 $960.19 Closed
BONKUSD BUY 4151789.42124 $0.000012067 Canceled
SOLUSD BUY 0.31426776 $159.42 Canceled
SOLUSD BUY 0.31414928 $159.48 Canceled
BONKUSD BUY 4141129.70018 $0.000012098 Canceled
MOODENGUSD BUY 565.16333 $0.08865 Canceled
SOLUSD BUY 0.31414928 $159.48 Canceled
BNBUSD SELL 0.15681 $958.11 Closed