Kraken Trading Dashboard

Account Balance

21065.2295
CQT
52.5223
USDT
351.4695
ZUSD

Trading Stats

5
Open Orders
50
Recent Trades
50
Recent Closed

Open Orders

Symbol Quantity Side Price Status Open Since
CQTUSD 4929.31446540 SELL $0.00310 Open 2025-07-19 11:02:27
CQTUSD 4929.31446540 SELL $0.00320 Open 2025-07-19 11:01:18
CQTUSD 4929.31446540 SELL $0.00330 Open 2025-07-01 20:17:10
CQTUSD 4929.31446540 SELL $0.00340 Open 2025-07-01 20:10:46
CQTUSD 4929.31446540 SELL $0.00350 Open 2025-07-01 08:58:47

Recent Trades

Pair Side Volume Price Time
AVAXUSD BUY 0.21771596 $24.43000 2025-09-07 10:28:37
AVAXUSD BUY 0.22211378 $24.44000 2025-09-07 10:27:55
AVAXUSD BUY 0.22311745 $24.44000 2025-09-07 10:27:07
AVAXUSD SELL 0.21513786 $24.43000 2025-09-07 10:26:24
AVAXUSD BUY 0.21513786 $24.44000 2025-09-07 10:26:20
AVAXUSD SELL 0.21387369 $24.43000 2025-09-07 10:25:33
AVAXUSD BUY 0.21387369 $24.44000 2025-09-07 10:25:30
AVAXUSD BUY 2.04248366 $24.46000 2025-09-06 16:49:59
AVAXUSD SELL 2.04582651 $24.46000 2025-09-06 16:45:09
AVAXUSD BUY 2.05338809 $24.38000 2025-09-06 16:33:28
XETHZUSD SELL 0.01173009 $4262.54000 2025-09-06 16:28:17
XETHZUSD BUY 0.01170088 $4271.67000 2025-09-06 16:13:52
AVAXUSD SELL 2.06440957 $24.26000 2025-09-06 16:12:34
AVAXUSD BUY 2.06440957 $24.29000 2025-09-06 16:12:15
XETHZUSD SELL 0.01170088 $4276.88000 2025-09-06 16:11:23
XETHZUSD BUY 0.01170088 $4276.89000 2025-09-06 16:11:10
XETHZUSD SELL 0.01170754 $4274.09000 2025-09-06 16:07:35
XETHZUSD BUY 0.01170754 $4261.94000 2025-09-06 16:05:26
SOLUSD SELL 0.24828682 $201.38000 2025-09-06 16:03:07
SOLUSD BUY 0.34791464 $201.38000 2025-09-06 15:57:25
WLFIUSD SELL 263.15789 $0.19190000 2025-09-06 15:57:21
DOTUSD BUY 13.08900523 $3.81710 2025-09-06 15:00:38
XXBTZUSD SELL 0.00045114 $110858.00000 2025-09-06 14:59:27
XXBTZUSD BUY 0.00045114 $110858.10000 2025-09-06 14:59:24
XXBTZUSD SELL 0.00045086 $110858.00000 2025-09-06 14:58:24
XXBTZUSD BUY 0.00045086 $110875.90000 2025-09-06 14:45:54
XETHZUSD SELL 0.01151387 $4300.87000 2025-09-06 14:45:10
XETHZUSD BUY 0.01628544 $4299.81000 2025-09-06 14:41:00
DOTUSD SELL 18.43453272 $3.82170 2025-09-06 14:40:56
XETHZUSD SELL 0.00106565 $4299.81000 2025-09-06 14:39:56
DOTUSD BUY 18.43453272 $3.82150 2025-09-06 14:39:48
XXBTZUSD SELL 0.00063093 $110902.60000 2025-09-06 14:39:39
XXBTZUSD BUY 0.00063093 $110902.70000 2025-09-06 14:39:35
XETHZUSD SELL 0.00765986 $4299.81000 2025-09-06 14:39:22
XETHZUSD SELL 0.00526358 $4299.81000 2025-09-06 14:39:16
XETHZUSD SELL 0.00228008 $4299.81000 2025-09-06 14:38:58
XBTUSDT SELL 0.00045051 $110913.50000 2025-09-06 14:17:18
XBTUSDT BUY 0.00045051 $110913.60000 2025-09-06 14:15:41
XBTUSDT SELL 0.00045097 $110889.70000 2025-09-06 14:01:59
XBTUSDT BUY 0.00045097 $110889.80000 2025-09-06 14:01:23
WLFIUSD BUY 349.77824 $0.19640000 2025-09-06 13:24:44
SOLUSD SELL 0.34732777 $202.20000 2025-09-06 13:24:36
SOLUSD BUY 0.34732777 $202.21000 2025-09-06 13:24:28
DOTUSD SELL 18.48258070 $3.81030 2025-09-06 13:24:19
DOTUSD BUY 18.48258070 $3.81040 2025-09-06 13:24:15
DOTUSD SELL 18.48258070 $3.81030 2025-09-06 13:24:15
DOTUSD BUY 18.48258070 $3.81040 2025-09-06 13:24:06
SOLUSD SELL 0.34730609 $202.20000 2025-09-06 13:24:00
ETHUSDT BUY 0.01631927 $4300.26000 2025-09-06 13:23:56
XBTUSDT SELL 0.00065846 $110891.40000 2025-09-06 13:23:50

Recently Closed Orders

Pair Side Volume Price Status
AVAXUSD BUY 0.21771596 $0 Closed
AVAXUSD BUY 0.22211378 $0 Closed
AVAXUSD BUY 0.22311745 $0 Closed
AVAXUSD SELL 0.21513786 $0 Closed
AVAXUSD BUY 0.21513786 $0 Closed
AVAXUSD SELL 0.21387369 $0 Closed
AVAXUSD BUY 0.21387369 $0 Closed
AVAXUSD BUY 2.04248366 $0 Closed
AVAXUSD SELL 2.04582651 $24.44 Closed
AVAXUSD BUY 2.05338809 $0 Closed
ETHUSD SELL 0.01173009 $4262.54 Closed
ETHUSD BUY 0.01170088 $0 Closed
AVAXUSD SELL 2.06440957 $0 Closed
AVAXUSD BUY 2.06440957 $0 Closed
ETHUSD SELL 0.01170088 $0 Closed
ETHUSD BUY 0.01170088 $0 Closed
ETHUSD SELL 0.01170754 $0 Closed
ETHUSD BUY 0.01170754 $0 Closed
SOLUSD SELL 0.24828682 $201.38 Closed
DOTUSD SELL 13.08900523 $3.8200 Expired
SOLUSD BUY 0.34791464 $0 Closed
WLFIUSD SELL 263.15789 $0.1900 Closed
WLFIUSD SELL 349.77824 $0.2000 Expired
ETHUSD SELL 0.01628544 $4300.87 Expired
DOTUSD BUY 13.08900523 $0 Closed
XBTUSD SELL 0.00045114 $0 Closed
XBTUSD BUY 0.00045114 $0 Closed
XBTUSD SELL 0.00045086 $0 Closed
XBTUSD BUY 0.00045086 $0 Closed
ETHUSD BUY 0.01628544 $0 Closed
DOTUSD SELL 18.43453272 $0 Closed
ETHUSD SELL 0.01626917 $4299.81 Closed
DOTUSD BUY 18.43453272 $0 Closed
ETHUSD BUY 0.01636301 $0 Canceled
XBTUSD SELL 0.00063093 $0 Closed
XBTUSD BUY 0.00063093 $0 Closed
WLFIUSD SELL 349.77824 $0.2000 Expired
ETHUSDT SELL 0.01631927 $4302.17 Expired
XBTUSDT SELL 0.00045051 $0 Closed
XBTUSDT BUY 0.00045051 $0 Closed
XBTUSDT SELL 0.00045097 $0 Closed
XBTUSDT BUY 0.00045097 $0 Closed
WLFIUSD BUY 349.77824 $0 Closed
SOLUSD SELL 0.34732777 $0 Closed
SOLUSD BUY 0.34732777 $0 Closed
DOTUSD SELL 18.48258070 $0 Closed
DOTUSD BUY 18.48258070 $0 Closed
DOTUSD SELL 18.48258070 $3.8100 Closed
DOTUSD BUY 18.48258070 $0 Closed
SOLUSD SELL 0.34730609 $0 Closed