Kraken Trading Dashboard

Account Balance

354.9702
ZUSD

Trading Stats

0
Open Orders
50
Recent Trades
50
Recent Closed

Open Orders

No open orders

Recent Trades

Pair Side Volume Price Time
CATUSD SELL 12689667.79000 $0.000003592000 2025-11-18 01:05:25
FARTCOINUSD SELL 189.86596 $0.23930000 2025-11-18 00:21:23
BONKUSD SELL 5325803.84000 $0.000010058078 2025-11-18 00:21:11
FARTCOINUSD BUY 189.86596 $0.23820000 2025-11-17 23:24:19
CATUSD BUY 12689667.78806 $0.000003571779 2025-11-17 23:19:25
BONKUSD BUY 5325803.83923 $0.000009985000 2025-11-17 21:21:03
FARTCOINUSD SELL 88.31255 $0.24550000 2025-11-17 13:44:42
CATUSD SELL 9066020.70000 $0.000003674000 2025-11-17 13:42:29
BNBUSD SELL 0.09906 $914.47000 2025-11-17 13:42:17
FARTCOINUSD SELL 135.57641 $0.24950004 2025-11-17 13:11:24
FARTCOINUSD SELL 159.47685 $0.24940000 2025-11-17 13:11:11
FARTCOINUSD SELL 159.47685 $0.24960000 2025-11-17 13:10:59
FARTCOINUSD SELL 159.47685 $0.24960000 2025-11-17 13:10:47
FARTCOINUSD BUY 135.57642 $0.24977042 2025-11-17 13:10:23
FARTCOINUSD BUY 135.57642 $0.24970000 2025-11-17 13:10:10
FARTCOINUSD BUY 135.57642 $0.24970000 2025-11-17 13:09:58
CATUSD BUY 1122055.52875 $0.000003775000 2025-11-17 13:09:47
CATUSD BUY 2647988.39246 $0.000003775000 2025-11-17 13:09:47
CATUSD BUY 2647988.39246 $0.000003775000 2025-11-17 13:09:47
CATUSD BUY 2647988.39246 $0.000003775000 2025-11-17 13:09:47
FARTCOINUSD BUY 135.57642 $0.25047055 2025-11-17 13:09:09
FARTCOINUSD BUY 159.47686 $0.25080000 2025-11-17 13:05:04
FARTCOINUSD SELL 50.69838 $0.25160000 2025-11-17 12:14:48
FARTCOINUSD SELL 151.00866 $0.25220000 2025-11-17 12:13:06
FARTCOINUSD SELL 151.00866 $0.25220000 2025-11-17 12:12:42
FARTCOINUSD BUY 151.54563 $0.25187378 2025-11-17 12:08:49
FARTCOINUSD BUY 151.00866 $0.25210000 2025-11-17 12:08:00
SLAYUSD SELL 21141.69393 $0.00630000 2025-11-17 10:01:51
FARTCOINUSD SELL 64.69564 $0.25080000 2025-11-17 09:33:45
FARTCOINUSD SELL 64.69564 $0.25080000 2025-11-17 09:33:33
FARTCOINUSD SELL 64.69564 $0.25080000 2025-11-17 09:33:21
FARTCOINUSD BUY 63.89404 $0.25070000 2025-11-17 09:27:10
FARTCOINUSD BUY 63.89406 $0.25070000 2025-11-17 09:27:10
FARTCOINUSD BUY 116.99720 $0.24980000 2025-11-17 08:44:44
BNBUSD BUY 0.03118 $935.67000 2025-11-17 08:35:32
BNBUSD BUY 0.03121 $935.96000 2025-11-17 08:35:08
BNBUSD BUY 0.03667 $930.55000 2025-11-17 06:34:43
SLAYUSD BUY 7364.94545 $0.00650000 2025-11-17 00:20:33
SLAYUSD BUY 7364.94545 $0.00640338 2025-11-17 00:18:55
SLAYUSD BUY 264.99632 $0.00670000 2025-11-16 22:37:15
SLAYUSD BUY 4776.94367 $0.00670000 2025-11-16 21:23:21
SLAYUSD SELL 1428.57142 $0.00650000 2025-11-16 18:34:31
SLAYUSD SELL 1428.57142 $0.00650000 2025-11-16 18:34:19
SLAYUSD SELL 1428.57142 $0.00650000 2025-11-16 18:30:39
SLAYUSD BUY 1428.57143 $0.00660000 2025-11-16 18:19:08
SLAYUSD BUY 1428.57143 $0.00660000 2025-11-16 18:18:19
SLAYUSD BUY 1428.57143 $0.00660000 2025-11-16 18:16:29
BNBUSD SELL 0.36588 $928.31396 2025-11-16 18:15:52
SLAYUSD BUY 1369.86301 $0.00700000 2025-11-16 17:14:56
FARTCOINUSD SELL 41.82350 $0.23638289 2025-11-16 15:45:26

Recently Closed Orders

Pair Side Volume Price Status
CATUSD BUY 14898021.82429 $0.000003581 Canceled
CATUSD BUY 14898021.82429 $0.000003581 Canceled
CATUSD SELL 12689667.79000 $0 Closed
FARTCOINUSD SELL 189.86596 $0 Closed
BONKUSD SELL 5325803.84000 $0 Closed
CATUSD BUY 12829944.72789 $0.000003535 Canceled
CATUSD BUY 12829944.72789 $0.000003535 Canceled
FARTCOINUSD BUY 189.86596 $0.2389 Closed
CATUSD BUY 12689667.78806 $0.000003574 Closed
BONKUSD BUY 5325803.83923 $0.000010022 Closed
FARTCOINUSD SELL 88.31255 $0 Closed
CATUSD SELL 9066020.70000 $0 Closed
BNBUSD SELL 0.09906 $0 Closed
FARTCOINUSD SELL 135.57641 $0 Closed
FARTCOINUSD SELL 159.47685 $0 Closed
FARTCOINUSD SELL 159.47685 $0 Closed
FARTCOINUSD SELL 159.47685 $0 Closed
FARTCOINUSD BUY 135.57642 $0.2524 Closed
FARTCOINUSD BUY 135.57642 $0.2524 Closed
FARTCOINUSD BUY 135.57642 $0.2524 Closed
CATUSD BUY 9066020.70613 $0.000003775 Closed
FARTCOINUSD BUY 135.57642 $0.2524 Closed
FARTCOINUSD BUY 159.47686 $0.2524 Closed
FARTCOINUSD SELL 50.69838 $0 Closed
FARTCOINUSD SELL 151.00866 $0 Closed
FARTCOINUSD SELL 151.00866 $0 Closed
FARTCOINUSD BUY 151.54563 $0.2536 Closed
FARTCOINUSD BUY 151.00866 $0.2545 Closed
SLAYUSD SELL 21141.69393 $0 Closed
FARTCOINUSD BUY 64.69565 $0.2476 Canceled
FARTCOINUSD BUY 64.69565 $0.2476 Canceled
FARTCOINUSD SELL 64.69564 $0 Closed
FARTCOINUSD SELL 64.69564 $0 Closed
FARTCOINUSD SELL 64.69564 $0 Closed
FARTCOINUSD BUY 63.89406 $0.2507 Closed
FARTCOINUSD BUY 63.89406 $0.2507 Closed
MOODENGUSD BUY 370.99243 $0.07878 Canceled
BNBUSD BUY 0.03131 $933.42 Canceled
BNBUSD BUY 0.03131 $933.42 Canceled
FARTCOINUSD BUY 116.99729 $0.2498 Closed
BNBUSD BUY 0.03118 $937.34 Closed
BNBUSD BUY 0.03121 $936.37 Closed
CATUSD BUY 7821781.97908 $0.000003736 Canceled
CATUSD BUY 7821781.97908 $0.000003736 Canceled
CATUSD BUY 7821781.97908 $0.000003736 Canceled
BNBUSD BUY 0.03667 $937.34 Closed
MOODENGUSD BUY 445.21518 $0.07720 Canceled
BNBUSD BUY 0.03689 $931.71 Canceled
MOODENGUSD BUY 445.38860 $0.07717 Canceled
MOODENGUSD BUY 445.38860 $0.07717 Canceled