Kraken Trading Dashboard

Account Balance

35458053.4000
CAT
209.8200
ZUSD

Trading Stats

0
Open Orders
50
Recent Trades
50
Recent Closed

Open Orders

No open orders

Recent Trades

Pair Side Volume Price Time
CATUSD BUY 12320653.01605 $0.000003523746 2025-11-20 17:58:13
CATUSD BUY 12320653.01605 $0.000003515000 2025-11-20 17:56:36
CATUSD BUY 10816747.37133 $0.000003621000 2025-11-20 16:16:07
BONKUSD SELL 4453555.74000 $0.000010269000 2025-11-20 15:48:58
BNBUSD SELL 0.03361 $892.92770 2025-11-20 15:09:18
BONKUSD BUY 4453555.73834 $0.000010355000 2025-11-20 14:49:06
BNBUSD SELL 0.03913 $901.12000 2025-11-20 11:09:40
BNBUSD SELL 0.03913 $900.73000 2025-11-20 11:09:15
BNBUSD SELL 0.03913 $900.69000 2025-11-20 11:08:46
BNBUSD SELL 0.03928 $899.46000 2025-11-20 11:06:57
BNBUSD SELL 0.03928 $899.36000 2025-11-20 11:06:45
BNBUSD BUY 0.03914 $899.45000 2025-11-20 10:37:48
BNBUSD BUY 0.03914 $899.37000 2025-11-20 10:36:05
BNBUSD BUY 0.03928 $899.65000 2025-11-20 10:35:52
BNBUSD BUY 0.05600 $905.73804 2025-11-20 06:29:49
BNBUSD BUY 0.05600 $905.65000 2025-11-20 06:29:12
FARTCOINUSD SELL 177.90811 $0.29220000 2025-11-20 06:01:30
FARTCOINUSD BUY 177.90811 $0.28439260 2025-11-20 05:21:36
FARTCOINUSD SELL 854.25761 $0.23670000 2025-11-19 18:51:25
FARTCOINUSD BUY 213.56441 $0.24150000 2025-11-19 18:18:07
FARTCOINUSD BUY 213.56440 $0.24160000 2025-11-19 18:18:07
FARTCOINUSD BUY 213.56439 $0.24160000 2025-11-19 18:16:45
FARTCOINUSD BUY 213.56441 $0.24160000 2025-11-19 18:16:45
BNBUSD SELL 0.10394 $907.05000 2025-11-19 15:38:34
BONKUSD SELL 4311432.27000 $0.000010206091 2025-11-19 15:22:36
BNBUSD BUY 0.04769 $922.02000 2025-11-19 11:30:31
BONKUSD BUY 4293368.71835 $0.000010282000 2025-11-19 11:24:15
BNBUSD BUY 0.05625 $923.37000 2025-11-19 10:30:20
BONKUSD SELL 5031431.88629 $0.000010267000 2025-11-19 09:48:51
BONKUSD SELL 5031431.88629 $0.000010267000 2025-11-19 09:48:51
BONKUSD SELL 5031431.88629 $0.000010269000 2025-11-19 09:47:13
BONKUSD BUY 5049495.43955 $0.000010245000 2025-11-19 09:28:01
BONKUSD BUY 5031431.88630 $0.000010245000 2025-11-19 09:27:48
BONKUSD BUY 5031431.88630 $0.000010243000 2025-11-19 09:24:20
XXBTZUSD SELL 0.00086267 $91640.80000 2025-11-19 04:23:35
BONKUSD SELL 8086981.19000 $0.000010475918 2025-11-19 01:26:48
FARTCOINUSD SELL 317.05810 $0.25430000 2025-11-19 00:13:14
BONKUSD BUY 2696175.76743 $0.000010422000 2025-11-19 00:10:10
BONKUSD BUY 2696175.76743 $0.000010423000 2025-11-19 00:07:55
BONKUSD BUY 2694629.64733 $0.000010419000 2025-11-19 00:07:06
FARTCOINUSD BUY 158.52902 $0.25500000 2025-11-18 22:06:49
FARTCOINUSD BUY 158.52908 $0.25500000 2025-11-18 22:06:49
BONKUSD SELL 7131891.31000 $0.000010446000 2025-11-18 21:40:12
BONKUSD BUY 3275511.04972 $0.000010499000 2025-11-18 21:08:06
BONKUSD BUY 3856380.26291 $0.000010505000 2025-11-18 21:06:31
XXBTZUSD BUY 0.00086267 $93349.49633 2025-11-18 19:23:36
CATUSD SELL 5886688.00445 $0.000003565244 2025-11-18 03:09:33
CATUSD SELL 5886688.00445 $0.000003563000 2025-11-18 03:09:08
CATUSD SELL 37778654.33000 $0.000003549075 2025-11-18 03:08:51
BNBUSD SELL 0.05839 $893.39185 2025-11-18 03:08:28

Recently Closed Orders

Pair Side Volume Price Status
CATUSD BUY 12320653.01605 $0.000003621 Closed
CATUSD BUY 12320653.01605 $0.000003621 Closed
CATUSD BUY 10816747.37133 $0.000003621 Closed
BONKUSD SELL 4453555.74000 $0 Closed
BNBUSD SELL 0.03361 $0 Closed
BONKUSD BUY 4453555.73834 $0.000010355 Closed
BNBUSD SELL 0.03913 $0 Closed
BNBUSD SELL 0.03913 $0 Closed
BNBUSD SELL 0.03913 $0 Closed
BNBUSD SELL 0.03928 $0 Closed
BNBUSD SELL 0.03928 $0 Closed
BNBUSD BUY 0.03914 $910.71 Closed
BNBUSD BUY 0.03914 $910.71 Closed
BNBUSD BUY 0.03928 $907.37 Closed
SLAYUSD BUY 6467.56091 $0.0055 Canceled
SLAYUSD BUY 6352.06875 $0.0056 Canceled
SLAYUSD BUY 6467.56091 $0.0055 Canceled
FARTCOINUSD BUY 121.52916 $0.2933 Canceled
FARTCOINUSD BUY 178.76408 $0.2850 Canceled
CATUSD BUY 14161700.55710 $0.000003597 Canceled
CATUSD BUY 14161700.55710 $0.000003597 Canceled
CATUSD BUY 14161700.55710 $0.000003597 Canceled
BNBUSD BUY 0.05600 $909.73 Closed
BNBUSD BUY 0.05600 $909.73 Closed
FARTCOINUSD SELL 177.90811 $0 Closed
MOODENGUSD BUY 666.83357 $0.07616 Canceled
FARTCOINUSD BUY 177.90811 $0.2855 Closed
SLAYUSD BUY 9215.64000 $0.0055 Canceled
SLAYUSD BUY 9215.64000 $0.0055 Canceled
SLAYUSD BUY 9215.64000 $0.0055 Canceled
SLAYUSD BUY 9215.64000 $0.0055 Canceled
FARTCOINUSD BUY 185.32366 $0.2740 Canceled
FARTCOINUSD BUY 186.48278 $0.2723 Canceled
FARTCOINUSD BUY 184.51409 $0.2752 Canceled
SLAYUSD BUY 9386.30000 $0.0054 Canceled
FARTCOINUSD BUY 196.15333 $0.2589 Canceled
FARTCOINUSD BUY 195.69892 $0.2595 Canceled
BONKUSD BUY 5132761.51899 $0.000009895 Canceled
FARTCOINUSD BUY 195.09630 $0.2603 Canceled
FARTCOINUSD BUY 209.10074 $0.2429 Canceled
FARTCOINUSD BUY 209.10074 $0.2429 Canceled
FARTCOINUSD BUY 209.18704 $0.2428 Canceled
FARTCOINUSD SELL 854.25761 $0 Closed
FARTCOINUSD BUY 213.56441 $0.2416 Closed
FARTCOINUSD BUY 213.56441 $0.2416 Closed
FARTCOINUSD BUY 213.56441 $0.2416 Closed
FARTCOINUSD BUY 213.56441 $0.2416 Closed
BNBUSD SELL 0.10394 $0 Closed
BONKUSD SELL 4311432.27000 $0 Closed
FARTCOINUSD BUY 123.18435 $0.2507 Canceled